uBack to: FRONT PAGE
Updated: 8.6.2011
| Prices in euro per m² (m) | Price | Price | ||
| Product name | DIMENSIONS & PACKAGING | Collection | VAT 0% €/m² | VAT 15% €/m² |
| UPOFLOOR PRODUCTS | . | |||
| 1-STRIP LACQUERED | ||||
| ASH FP 138 COUNTRY REALLOC | 14x138x2000mm 2,20x36=79,2m2 | AMBIENT | 48.29 | 55.53 |
| ASH FP 138 SELECT REALLOC | 14x138x2000mm 2,20x36=79,2m2 | AMBIENT | 59.60 | 68.54 |
| BIRCH FP 138 NATURE REALLOC | 14x138x2000mm 2,20x36=79,2m2 | AMBIENT | 44.37 | 51.03 |
| MAPLE FP 138 NATURE REALLOC | 14x138x2000mm 2,20x36=79,2m2 | AMBIENT | 82.94 | 95.38 |
| MERBAU FP 138 REALLOC | 14x138x2000mm 2,20x36=79,2m2 | FORTE | 58.15 | 66.87 |
| BEECH FP 138 NATURE REALLOC | 14x138x2000mm 2,20x36=79,2m2 | TEMPO | 52.49 | 60.36 |
| CHERRY FP 138 REALLOC | 14x138x2000mm 2,20x36=79,2m2 | TEMPO | 93.53 | 107.56 |
| OAK FP 138 COUNTRY REALLOC | 14x138x2000mm 2,20x36=79,2m2 | TEMPO | 48.29 | 55.53 |
| OAK FP 138 NATURE REALLOC | 14x138x2000mm 2,20x36=79,2m2 | TEMPO | 55.83 | 64.20 |
| OAK FP 138 OREGON REALLOC | 14x138x2000mm 2,20x36=79,2m2 | TEMPO | 57.42 | 66.03 |
| OAK FP 138 NATURE MARBLE MATT REALLOC | 14x138x2000mm 2,20x36=79,2m2 | AMBIENT | 61.92 | 71.21 |
| OAK FP 138 NATURE MATT REALLOC | 14x138x2000mm 2,20x36=79,2m2 | TEMPO | 61.92 | 71.21 |
| 1-STRIP OILED | ||||
| ASH FP 138 COUNTRY WHITE OILED REALLOC | 14x138x2000mm 2,20x36=79,2m2 | AMBIENT | 52.06 | 59.87 |
| ASH FP 138 SELECT WHITE OILED REALLOC | 14x138x2000mm 2,20x36=79,2m2 | AMBIENT | 63.37 | 72.88 |
| OAK FP 138 LATTE REALLOC | 14x138x2000mm 2,20x36=79,2m2 | AMBIENT | 63.37 | 72.88 |
| OAK FP 138 NATURE WHITE OILED REALLOC | 14x138x2000mm 2,20x36=79,2m2 | AMBIENT | 59.60 | 68.54 |
| MERBAU FP 138 OILED REALLOC | 14x138x2000mm 2,20x36=79,2m2 | FORTE | 61.92 | 71.21 |
| OAK FP 138 MOCCA REALLOC | 14x138x2000mm 2,20x36=79,2m2 | FORTE | 63.37 | 72.88 |
| OAK FP 138 NATURE OILED REALLOC | 14x138x2000mm 2,20x36=79,2m2 | TEMPO | 59.60 | 68.54 |
| OAK FP 138 NATURE ANTIK OILED REALLOC | 14x138x2000mm 2,20x36=79,2m2 | FORTE | 59.60 | 68.54 |
| 1-STRIP STAINED | ||||
| OAK FP 138 CLASSIC BROWN REALLOC | 14x138x2000mm 2,20x36=79,2m2 | FORTE | 63.37 | 72.88 |
| OAK FP 138 GRANITE REALLOC | 14x138x2000mm 2,20x36=79,2m2 | FORTE | 63.37 | 72.88 |
| OAK FP 138 SILVER REALLOC | 14x138x2000mm 2,20x36=79,2m2 | FORTE | 63.37 | 72.88 |
| 2-STRIP LACQUERED | ||||
| ASH NATURE REALLOC 2S | 14x188x2266mm 3,41x30=102,3m2 | AMBIENT | 45.24 | 52.03 |
| JARRAH NATURE REALLOC 2S | 14x188x2266mm 3,41x30=102,3m2 | FORTE | 69.46 | 79.88 |
| MERBAU NATURE REALLOC 2S | 14x188x2266mm 3,41x30=102,3m2 | FORTE | 49.88 | 57.36 |
| WALNUT NATURE REALLOC 2S | 14x188x2266mm 3,41x30=102,3m2 | FORTE | 82.94 | 95.38 |
| BEECH NATURE REALLOC 2S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 37.70 | 43.36 |
| MAPLE NATURE REALLOC 2S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 61.92 | 71.21 |
| OAK COUNTRY REALLOC 2S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 32.63 | 37.52 |
| OAK NATURE REALLOC 2S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 42.34 | 48.69 |
| ASH NATURE MARBLE MATT REALLOC 2S | 14x188x2266mm 3,41x30=102,3m2 | AMBIENT | 49.01 | 56.36 |
| OAK NATURE MARBLE MATT REALLOC 2S | 14x188x2266mm 3,41x30=102,3m2 | AMBIENT | 46.11 | 53.03 |
| OAK NATURE MATT REALLOC 2S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 46.11 | 53.03 |
| 2-STRIP OILED | ||||
| OAK LATTE REALLOC 2S | 14x188x2266mm 3,41x30=102,3m2 | AMBIENT | 49.88 | 57.36 |
| OAK NATURE WHITE OILED REALLOC 2S | 14x188x2266mm 3,41x30=102,3m2 | AMBIENT | 46.11 | 53.03 |
| OAK MOCCA REALLOC 2S | 14x188x2266mm 3,41x30=102,3m2 | FORTE | 49.88 | 57.36 |
| OAK NATURE OILED REALLOC 2S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 46.11 | 53.03 |
| 3-STRIP LACQUERED HEAT TREATED | ||||
| BEECH BAROQUE REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | FORTE | 35.09 | 40.35 |
| ASH BAROQUE REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 38.43 | 44.19 |
| BIRCH BAROQUE REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 34.80 | 40.02 |
| OAK SMOKED NATURAL MATT REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | FORTE | 39.15 | 45.02 |
| 3-STRIP LACQUERED | ||||
| ASH COUNTRY REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | AMBIENT | 32.48 | 37.35 |
| ASH NATURE REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | AMBIENT | 32.92 | 37.86 |
| BIRCH NATURE REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | AMBIENT | 29.29 | 33.68 |
| MAPLE NATURE REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | AMBIENT | 41.18 | 47.36 |
| JARRAH PREMIUM REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | FORTE | 54.38 | 62.54 |
| MERBAU REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | FORTE | 39.88 | 45.86 |
| WALNUT SELECT REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | FORTE | 57.42 | 66.03 |
| BEECH NATURE REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 31.76 | 36.52 |
| BEECH RUSTIC REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 27.99 | 32.19 |
| CHERRY COUNTRY REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 39.01 | 44.86 |
| CHERRY SELECT REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 48.00 | 55.20 |
| OAK NATURAL REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 30.16 | 34.68 |
| OAK SELECT REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 33.50 | 38.53 |
| 3-STRIP MATT LACQUERED | ||||
| ASH COUNTRY MARBLE MATT REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | AMBIENT | 36.25 | 41.69 |
| ASH COUNTRY MATT REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | AMBIENT | 36.25 | 41.69 |
| ASH NATURE MARBLE MATT REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | AMBIENT | 36.69 | 42.19 |
| ASH NATURE MATT REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | AMBIENT | 36.69 | 42.19 |
| OAK NATURAL MARBLE MATT REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | AMBIENT | 33.93 | 39.02 |
| OAK SELECT MARBLE MATT REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | AMBIENT | 37.27 | 42.86 |
| SMOKED OAK MATT REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | FORTE | 42.05 | 48.36 |
| OAK NATURAL MATT REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 33.93 | 39.02 |
| OAK SELECT MATT REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 37.27 | 42.86 |
| 3-STRIP OILED | ||||
| ASH COUNTRY WHITE OILED REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | AMBIENT | 36.25 | 41.69 |
| ASH NATURE WHITE OILED REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | AMBIENT | 36.69 | 42.19 |
| OAK LATTE REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | AMBIENT | 40.75 | 46.86 |
| OAK SELECT WHITE OILED REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | AMBIENT | 37.27 | 42.86 |
| MERBAU OILED REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | FORTE | 42.34 | 48.69 |
| OAK MOCCA REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | FORTE | 40.75 | 46.86 |
| WALNUT SELECT OILED REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | FORTE | 61.19 | 70.37 |
| OAK NATURAL OILED REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 33.93 | 39.02 |
| OAK SELECT OILED REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 37.27 | 42.86 |
| OAK ANTIK OILED REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | FORTE | 35.09 | 40.35 |
| 3-STRIP STAINED | ||||
| OAK CLASSIC BROWN REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | FORTE | 35.09 | 40.35 |
| OAK GRANITE REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | FORTE | 40.75 | 46.86 |
| OAK SILVER REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | FORTE | 40.75 | 46.86 |
| OAK NUTMEG REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 40.75 | 46.86 |
| OAK RICH HONEY REALLOC 3S | 14x188x2266mm 3,41x30=102,3m2 | TEMPO | 35.09 | 40.35 |
| Tuplex Overlap underlayment | 1,1x15m =16,5m2 | 1.81 | 2.08 | |
| Tuplex Overlap underlayment | 1,1x30m =33m2 | 1.81 | 2.08 | |
| Tuplex Overlap underlayment | 1,1x65m =71,5m2 | 1.81 | 2.08 |
KARELIA PRODUCTS
| OAK FP NATUR PROFILOC | 14x182x2266mm 3,30x30=99,0m2 | 63.08 | 72.54 | |
| OAK FP NATUR SILKY PROFILOC | 14x182x2266mm 3,30x30=99,0m2 | 65.98 | 75.88 | |
| OAK FP NATUR NEW ARCTIC PROFILOC | 14x182x2266mm 3,30x30=99,0m2 | 65.98 | 75.88 | |
| OAK FP NATUR MATT PROFILOC | 14x182x2266mm 3,30x30=99,0m2 | 65.98 | 75.88 | |
| OAK FP NATUR VANILLA MATT PROFILOC | 14x182x2266mm 3,30x30=99,0m2 | 65.98 | 75.88 | |
| OAK FP NATUR 2000 ANTIQUE PROFILOC | 14x182x2000mm 2,91x30=87,3m2 | 65.98 | 75.88 | |
| OAK FP 2000 OREGON PROFILOC | 14x182x2000mm 2,91x30=87,3m2 | 65.98 | 75.88 | |
| OAK FP 2000 BLACK PEPPER PROFILOC | 14x182x2000mm 2,91x30=87,3m2 | 68.15 | 78.37 | |
| OAK FP 2000 ROCK SALT PROFILOC | 14x182x2000mm 2,91x30=87,3m2 | 68.15 | 78.37 | |
| OAK FP 2000 OREGANO PROFILOC | 14x182x2000mm 2,91x30=87,3m2 | 68.15 | 78.37 | |
| OAK FP COUNTRY 2000 PROFILOC | 14x182x2000mm 2,91x30=87,3m2 | 47.85 | 55.03 | |
| OAK FP COUNTRY 2000 SILKY PROFILOC | 14x182x2000mm 2,91x30=87,3m2 | 50.75 | 58.36 | |
| OAK IVORY FP STONEWASHED PROFILOC | 14x182x2000mm 2,91x30=87,3m2 | 72.21 | 83.04 | |
| OAK EBONY FP STONEWASHED PROFILOC | 14x182x2000mm 2,91x30=87,3m2 | 72.21 | 83.04 | |
| OAK CHARCOAL FP STONEWASHED PROFILOC | 14x182x2000mm 2,91x30=87,3m2 | 72.21 | 83.04 | |
| OAK CLAY FP STONEWASHED PROFILOC | 14x182x2000mm 2,91x30=87,3m2 | 72.21 | 83.04 | |
| OAK FP 182 AGED SILKY | 14x182x2000mm 2,91x30=87,3m2 | 75.11 | 86.38 | |
| OAK FP 182 AGED STONEWASHED IVORY | 14x182x2000mm 2,91x30=87,3m2 | 75.11 | 86.38 | |
| OAK FP 182 SUGAR | 14x182x2000mm 2,91x30=87,3m2 | 75.11 | 86.38 | |
| OAK FP 182 STONEWASHED GOLD | 14x182x2000mm 2,91x30=87,3m2 | 75.11 | 86.38 | |
| OAK FP 182 STONEWASHED PLATINUM | 14x182x2000mm 2,91x30=87,3m2 | 75.11 | 86.38 | |
| OAK FP 182 STONEWASHED VOLCANIC ASH | 14x182x2000mm 2,91x30=87,3m2 | 75.11 | 86.38 | |
| OAK FP 182 LIQUORICE | 14x182x2000mm 2,91x30=87,3m2 | 75.11 | 86.38 | |
| OAK FP 182 STONEWASHED BLACK FADE | 14x182x2000mm 2,91x30=87,3m2 | 75.11 | 86.38 | |
| OAK STORY 182 LOC | 14x182x2000mm 2,91x30=87,3m2 | 60.18 | 69.21 | |
| OAK STORY 182 SILKY LOC | 14x182x2000mm 2,91x30=87,3m2 | 63.08 | 72.54 | |
| OAK STORY 182 BRUSHED SILKY LOC | 14x182x2000mm 2,91x30=87,3m2 | 65.98 | 75.88 | |
| OAK STORY 182 BRUSHED ANTIQUE LOC | 14x182x2000mm 2,91x30=87,3m2 | 65.98 | 75.88 | |
| OAK STORY 182 BRUSHED NEW ARCTIC LOC | 14x182x2000mm 2,91x30=87,3m2 | 65.98 | 75.88 | |
| OAK STORY 182 COUNTRY VINTAGE SILKY | 14x182x2000mm 2,91x30=87,3m2 | 68.88 | 79.21 | |
| OAK STORY 138 LOC | 14x138x2000mm 2,20x36=79,2m2 | 50.75 | 58.36 | |
| OAK STORY 138 SILKY LOC | 14x138x2000mm 2,20x36=79,2m2 | 53.65 | 61.70 | |
| OAK STORY 138 BRUSHED SILKY LOC | 14x138x2000mm 2,20x36=79,2m2 | 56.55 | 65.03 | |
| OAK STORY 138 BRUSHED ANTIQUE LOC | 14x138x2000mm 2,20x36=79,2m2 | 56.55 | 65.03 | |
| OAK STORY 138 BRUSHED NEW ARCTIC LOC | 14x138x2000mm 2,20x36=79,2m2 | 56.55 | 65.03 | |
| OAK STORY 138 COUNTRY VINTAGE SILKY | 14x138x2000mm 2,20x36=79,2m2 | 59.45 | 68.37 | |
| ASH FP COUNTRY ARCTIC PROFILOC | 14x182x2266mm 3,30x30=99,0m2 | 50.03 | 57.53 | |
| ASH FP COUNTRY VANILLA MATT PROFILOC | 14x182x2266mm 3,30x30=99,0m2 | 50.03 | 57.53 | |
| BIRCH FP NATUR PROFILOC | 14x182x2266mm 3,30x30=99,0m2 | 46.98 | 54.03 | |
| MAPLE FP NATUR PROFILOC | 14x182x2000mm 2,91x30=87,3m2 | 92.80 | 106.72 | |
| IROKO FP PROFILOC | 14x182x2266mm 3,30x30=99,0m2 | 58.00 | 66.70 | |
| CHERRY FP PROFILOC | 14x182x2000mm 2,91x30=87,3m2 | 95.56 | 109.89 | |
| MERBAU FP PROFILOC | 14x182x2266mm 3,30x30=99,0m2 | 59.31 | 68.21 | |
| MERBAU FP SILKY PROFILOC | 14x182x2266mm 3,30x30=99,0m2 | 62.21 | 71.54 | |
| WENGE FP BRUSHED SILKY PROFILOC | 14x182x2266mm 3,30x30=99,0m2 | 108.75 | 125.06 | |
| BEECH FP NATUR PROFILOC | 14x182x2266mm 3,30x30=99,0m2 | 56.41 | 64.87 |
Prices free warehouse in Luxembourg
Trendwell Co.
www.trendwell.lu
Dalheim - Luxembourg
Tel: (352)-691-963 963 / Fax: (352)-49 37 81
E-mail: mail@trendwell.lu
Parkettimo
is part of the Trendwell Co. s.e.c.s. Group in Luxembourg
Autorisation d'etablissement No: 78253/B
No IBLC: LU 14428112 / No TVA:
19882100254